| CARACTERÍSTICAS DE HARDWARE | |
|---|---|
| Interfaz | 1x Gigabit Ethernet Port |
| Botones | Reset |
| Fuente de Alimentación | • 802.3at PoE • 48V Passive PoE Note: PoE adapter is not included. |
| Dimensiones | 4.2 × 2.2 × 11.1 in (106.5 × 57 × 281 mm) |
| Antenas | 2× Internal Dual-Band Omni Antennas • 2.4 GHz: 4.0 dBi; • 5 GHz: 5.0 dBi |
| Carcasa resistente a la intemperie | IP67 |
| Montaje | Pole/Wall Mounting (Kits included) |
| CARACTERÍSTICAS INALÁMBRICAS | |
|---|---|
| Clientes concurrentes | 1,020+ ** |
| Estándares Inalámbricos | IEEE 802.11 a/b/g/n/ac/ax |
| Frecuencia | 5 GHz, and 2.4 GHz |
| Tasa de Señal | • 5 GHz: Up to 1201 Mbps • 2.4 GHz: Up to 574 Mbps |
| Funciones Inalámbricas | • Mesh △ • Seamless Roaming(802.11k/v/r) △ • Automatic Channel Assignment • Load Balance • Band Steering • Beamforming • Airtime Fairness • Multiple SSIDs:16 (8 for each band) • Wireless Statistics • Wireless Schedule • Reboot Schedule • RADIUS Accounting • MAC Authentication • Static IP/Dynamic IP |
| Seguridad Inalámbrica | • VLAN • Access Control • Rogue AP Detection • Captive Portal Authentication △ • Maximum number of MAC Filter: 4,000 • Wireless Isolation between Clients • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise • 802.1X Support |
| Potencia de Transmisión | • CE: < 20 dBm (2.4 GHz, EIRP), < 30 dBm (5 GHz, EIRP); • FCC: < 25 dBm (2.4 GHz), < 25 dBm (5 GHz) |
| GESTIÓN | |
|---|---|
| Omada App | Yes |
| Restore & Backup | Yes |
| Firmware update via Web | Yes |
| NTP | Yes |
| Gestión Centralizada | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
| Acceso a la nube | Yes. Require the use of OC300, OC200, the Omada Software Controller, or Omada Cloud-Based Controller. |
| Alertas por Correo Electrónico | Yes |
| LED de control ON / OFF | Yes |
| Control de Gestión de Acceso MAC | Yes |
| SNMP | v1, v2c, v3 |
| SSH | Yes |
| Gestión basada en Web | Yes |
| Otros | |
|---|---|
| Certificaciones | CE, FCC, RoHS |
| Contenido del Paquete | • EAP623-Outdoor HD • Installation Guide • Mounting Kit • Waterproof Kit |
| Factores Ambientales | • Operating Temperature: -30 °C–70 °C (-22 °F–158 °F); • Storage Temperature: -40 °C–70 °C (-40 °F–158 °F); • Operating Humidity: 10%–90% non-condensing; • Storage Humidity: 5%–90% non-condensing |